HONDA CR-V, (RS) 07.2022 -
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Air duct
| PHD88017V71320-3A0-A00 713203A0A00 | EX;EX-L;LX;to radiator;upper;1,5T | ||||||||
| PHD88016AP71350-3A0-A01 713503A0A01 | shutter;over bumper;lower;with motor |
Bumper bracket
| PHD44038L71280-3A0-A01 712803A0A01 | on fender;plastic | ||||||||
| PHD44038R71230-3A0-A01 712303A0A01 | on fender;plastic | ||||||||
| PHD44041GL71680-3A0-A01 716803A0A01 | rear bumper;side part;plastic | ||||||||
| PHD44041GR71630-3A0-A01 716303A0A01 | rear bumper;side part;plastic | ||||||||
| PHD44037L71290-3A0-A00 712903A0A00 | under headlamp;plastic | ||||||||
| PHD44037R71240-3A0-A00 712403A0A00 | under headlamp;plastic |
Bumper cover
| PHD99033L71158-3D4-A00 711583D4A00 | Sport;Hybrid;cover for central bumper grille;without hole for parking sensor | ||||||||
| PHD99033R71153-3D4-A00 711533D4A00 | Sport;Hybrid;cover for central bumper grille;without hole for parking sensor |
Bumper front
| PHD04046AP71105-3A0-A00 711053A0A00 | EX;EX-L;LX;lower;1,5T | ||||||||
| PHD04045BV04711-3A0-A00ZZ 04711-3B4-H00ZZ 047113A0A00ZZ 047113B4H00ZZ | EX;EX-L;LX;Sport;Hybrid;upper | ||||||||
| PHD04047AP71105-3D4-A00 711053D4A00 | Sport;Hybrid;lower;2,0 |
Bumper grille
| PHD99037L71141-3A0-A00 711413A0A00 71156-TLZ-H00 71156TLZH00 | EX;EX-L;LX;Sport;Hybrid;without hole for parking sensor;black;texture | ||||||||
| PHD99037R71106-TLZ-H00 71106TLZH00 71191-3A0-A00 711913A0A00 | EX;EX-L;LX;Sport;Hybrid;without hole for parking sensor;black;texture | ||||||||
| PHD99036L71190-3A0-A20 711903A0A20 | EX;EX-L;LX;Sport;Hybrid;with hole for parking sensor;black;texture | ||||||||
| PHD99036R71140-3A0-A20 711403A0A20 | EX;EX-L;LX;Sport;Hybrid;with hole for parking sensor;black;texture | ||||||||
| PHD99034L71157-3D4-A01 711573D4A01 | Sport;Hybrid;decorative trim;on lower bumper;black glossy | ||||||||
| PHD99034R71152-3D4-A01 711523D4A01 | Sport;Hybrid;decorative trim;on lower bumper;black glossy | ||||||||
| PHD99035L71157-3D4-A11 711573D4A11 | Sport;Hybrid;decorative trim;on lower bumper;silver | ||||||||
| PHD99035R71152-3D4-A11 711523D4A11 | Sport;Hybrid;decorative trim;on lower bumper;silver |
Bumper rear
| PHD04041GL04718-3A0-A00ZZ 047183A0A00ZZ | EX;EX-L;LX;Sport;Hybrid;side part;primed | ||||||||
| PHD04041GR04717-3A0-A00ZZ 047173A0A00ZZ | EX;EX-L;LX;Sport;Hybrid;side part;primed | ||||||||
| PHD04056GB71500-3A0-A20 715003A0A20 | EX;EX-L;LX;with 4 holes for parking sens. | ||||||||
| PHD04055GB71500-3C1-T20 715003C1T20 71501-3A0-A00 715013A0A00 | EX;EX-L;LX;without holes for parking sens | ||||||||
| PHD04058GB71500-3D4-A20 715003D4A20 | Sport;Hybrid;with 4 holes for parking sens.;with place for spoiler | ||||||||
| PHD04057GB71501-3D4-A00 715013D4A00 | Sport;Hybrid;without holes for parking sens;with place for spoiler |
Bumper rebar
| PHD44035A71130-3A0-A00 71130-3B4-H00 711303A0A00 711303B4H00 | alium | ||||||||
| PHD44036V71250-3A0-A00 712503A0A00 | grill bracket;upper;metal | ||||||||
| PHD44042AP71175-3B4-H00 711753B4H00 | lower;plastic |
Bumper spoiler
| PHD02011BS71160-3D4-A01 711603D4A01 | Sport;Hybrid;dark gray |
Door molding
| PHD88014PL75332-3A0-A01 753323A0A01 | lower;front doors;with rubber seal;black;texture | ||||||||
| PHD88014PR75312-3A0-A01 753123A0A01 | lower;front doors;with rubber seal;black;texture | ||||||||
| PHD88015GL75333-3A0-A01 753333A0A01 | lower;rear door;with rubber seal;black;texture | ||||||||
| PHD88015GR75313-3A0-A01 753133A0A01 | lower;rear door;with rubber seal;black;texture |
Engine cover
| PHD60022P71175-3A0-A00 711753A0A00 | under the bumper |
Fender
| PHD10011AL60260-3A0-A00ZZ 602603A0A00ZZ | alium | ||||||||
| PHD10011AR60210-3A0-A00ZZ 602103A0A00ZZ | alium | ||||||||
| PHD10011ML60260-3A0-A00ZZ 602603A0A00ZZ | metal | ||||||||
| PHD10011MR60210-3A0-A00ZZ 602103A0A00ZZ | metal |
Front panel cover
| PHD33064P71321-3A0-A00 713213A0A00 |
Grille
| PHD07719G | with black strips;glossy;black | ||||||||
| PHD07720B71200-3A0-A31 712003A0A31 | with chrome moulding;glossy;black | ||||||||
| PHD07721M71200-3A0-A01 712003A0A01 | with chrome moulding;matt;black |
Hood
| PHD20011A60100-3A0-A00ZZ 601003A0A00ZZ | alium | ||||||||
| PHD20011M(C)60100-3A0-A00ZZ 601003A0A00ZZ | galvanized;metal | ||||||||
| PHD20011M60100-3A0-A00ZZ 601003A0A00ZZ | metal |
Hood dempfer
| PHD22211AL74195-3A0-305 741953A0305 | |||||||||
| PHD22211AR74145-3A0-305 741453A0305 |
Hood hinge
| PHD22011L60170-3A0-A00ZZ 601703A0A00ZZ | |||||||||
| PHD22011R60120-3A0-A00ZZ 601203A0A00ZZ |
Inner fender
| PHD11012L74150-3A0-A10 741503A0A10 | with isolation foam | ||||||||
| PHD11012R74100-3A0-A10 741003A0A10 | with isolation foam | ||||||||
| PHD11011L74150-3A0-A00 741503A0A00 | without isolation foam | ||||||||
| PHD11011R74100-3A0-A00 741003A0A00 | without isolation foam |
Mirror
| VHD1007L76258-3A0-A92 762583A0A92 | electric;heated;black;with turn signal | ||||||||
| VHD1007R76208-3A0-A92 762083A0A92 | electric;heated;black;with turn signal | ||||||||
| VHD1008L76258-3A0-A12 762583A0A12 | electric;heated;black;with turn signal;with blind spot detection | ||||||||
| VHD1008R76208-3A0-A12 762083A0A12 | electric;heated;black;with turn signal;with blind spot detection | ||||||||
| VHD1006L76258-3A0-A02 762583A0A02 | electric;unheated;black;with turn signal | ||||||||
| VHD1006R76208-3A0-A02 762083A0A02 | electric;unheated;black;with turn signal |
Radiator support
| PHD3001571410-3A0-A01 71410-3A0-A01-PFM 714103A0A01 | |||||||||
| PHD30017L71466-3A0-A00 714663A0A00 | holder;to radiator support;lower;side part | ||||||||
| PHD30017R71416-3A0-A00 714163A0A00 | holder;to radiator support;lower;side part | ||||||||
| PHD30016L71470-3A0-A00 714703A0A00 | holder;to radiator support;upper;inner | ||||||||
| PHD30016R71413-3A0-A00 714133A0A00 | holder;to radiator support;upper;inner |
Radiator support lower
| PHD30015AP50265-3A0-A00 502653A0A00 |
Underbody cover
| PHD05001L74613-3B4-H00 746133B4H00 | side | ||||||||
| PHD05001R74603-TLA-A20 74603TLAA20 | side |
Wheel molding
Car optic elements
Head lamp
| ZHD1178L(K)33150-3A0-A22 331503A0A22 | Hybrid;Europe Type;LED;electric;with chrom trim;adaptive system of short light beam;with LED DRL | ||||||||
| ZHD1178R(K)33100-3A0-A22 331003A0A22 | Hybrid;Europe Type;LED;electric;with chrom trim;adaptive system of short light beam;with LED DRL | ||||||||
| ZHD1177L(TYC)33150-3A0-A21 33150-3A0-A22 331503A0A21 331503A0A22 | USA Type;LED;mechanic;with black trim;SAE | ||||||||
| ZHD1177R(TYC)33100-3A0-A21 33100-3A0-A22 331003A0A21 331003A0A22 | USA Type;LED;mechanic;with black trim;SAE | ||||||||
| ZHD1176R(TYC)33100-3A0-A02 33100-3A0-A03 331003A0A02 331003A0A03 | USA Type;LED;mechanic;with chrom trim;SAE | ||||||||
| ZHD1176L(TYC)33150-3A0-A02 33150-3A0-A03 331503A0A02 331503A0A03 | USA Type;LED;mechanic;with chrom trim;SAE |
Tail lamp
| ZHD1925L(TYC)33550-3A0-A01 335503A0A01 | outer;USA Type;LED;PY21W;SAE | ||||||||
| ZHD1925R(TYC)33550-3A0-A11 335503A0A11 | outer;USA Type;LED;PY21W;SAE |
Cooling system components
AC fan assy
| RDHD10002AC38611-5PA-A01 386115PAA01 38615-68A-A01 3861568AA01 38616-68A-A01 3861668AA01 | 1,5T |
Radiator fan assy
| RDHD10001RA19015-68A-A01 1901568AA01 19020-5PA-A01 190205PAA01 19030-68A-A01 1903068AA01 | 1,5T |
Other parts
Control arm
| PHD38537L513603A0A00 | (04.23- );lower | ||||||||
| PHD38537R513503A0A00 | (04.23- );lower |
