BMW 3 (E30), 11.1982 - 11.1990
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Accessories
PBM88016N(OEM)51169061387 | |||||||||
51251933475(OEM)51251933475 | |||||||||
PBM99079C(OEM)51311884402 | chrome;(-09.87);windshield;USA Type |
Bumper front
PBM04042AP(OEM)41331933771 | (-06.88);lower;USA Type | ||||||||
PBM04041PC(OEM)51111972231 | (-06.88);upper;alium;USA Type | ||||||||
PBM04060A511111976134 51111959911 5111976134 | (10.87-);paint to match |
Bumper molding
PBM99068UL(OEM)51111904685 | (-06.88) | ||||||||
PBM99068UR(OEM)51111904686 | (-06.88) | ||||||||
PBM99068BL511111945907 51111945907 51111959907 5111945907 | |||||||||
PBM99068BR511111945908 51111945908 51111959908 5111945908 | |||||||||
PBM99068AL51111888273 | (-87) | ||||||||
PBM99068AR51111888274 | (-87) |
Bumper nummer plate
![]() | PBM99082N(OEM)51181971266 | (-06.88);USA Type |
Bumper rear
PBM04029GC51121888276 | (-87) back center. chrom.. | ||||||||
PBM04029GCL51121888277 51121922161 | (-87) back side chrom.. | ||||||||
PBM04029GCR51121888278 51121922162 | (-87) back side chrom.. |
Bumper spoiler
![]() | PBM02007A(OEM)51711933510 | (-06.88) |
Door
PBM79001PR(BU) |
Door molding
PBM88015L(OEM)51211953023 | 2D;M3;to the glass;inner | ||||||||
PBM88015R(OEM)51211953024 | 2D;M3;to the glass;inner | ||||||||
PBM88012L(OEM)51211913055 | 2D;to the glass | ||||||||
PBM88012R(OEM)51211913056 | 2D;to the glass | ||||||||
PBM88014L(OEM)51211906273 | 2D;to the glass;inner | ||||||||
PBM88014R(OEM)51211906274 | 2D;to the glass;inner | ||||||||
PBM88031L(OEM)51361933751 | 2D;to the glass;outer | ||||||||
PBM88031R(OEM)51361933752 | 2D;to the glass;outer | ||||||||
PBM88018L(OEM)51131876131 | with chrome moulding | ||||||||
PBM88018R(OEM)51131876132 | with chrome moulding |
Engine cover
PBM60001US(OEM)51711943106 | (09.85-);(-09.87);under the engine;USA Type | ||||||||
PBM60001B51711961999 |
Fender
![]() | PBM10003AL41351913763 41351953031 41351968489 41351973483 | ||||||||
![]() | PBM10003AR41351913764 41351953032 41351968490 41351979484 |
Grille
PBM07003AC(OEM)51131945877 | center;with A/C | ||||||||
PBM07003AL51131876091 51131945885 | |||||||||
PBM07003AR51131876092 51131945886 | |||||||||
![]() | PBM07003C51131884350 | (09.85-);center |
Hood
PBM20022A41611916587 41611936174 41611955457 |
Hood dempfer
PBM2005AS11811906286 51231906286 |
Inner fender
PBM11008CL(OEM)51711945867 | (-01.93);(07.85-);CABRIO | ||||||||
PBM11008CR(OEM)51711945868 | (-01.93);(07.85-);CABRIO | ||||||||
PBM11008PR(OEM)51711943830 | (-01.93);(07.85-);CABRIO;front part | ||||||||
PBM11008PL(OEM)51711943829 | (07.85-);(-01.93);CABRIO;front part | ||||||||
PBM11008L51711962767 | 1 part | ||||||||
PBM11008R51711962768 | 1 part | ||||||||
PBM11008AL51711942807 | 2 part | ||||||||
PBM11008AR51711942808 | 2 part | ||||||||
PBM11008GL | back | ||||||||
PBM11008GR | back |
Mirror glas
SVBM1006L51168119161 | |||||||||
SVBM1006R51168119162 | |||||||||
VBMS1001NC | L=R;glued |
Plastic item
PBM88017N(OEM)51451917351 | |||||||||
PBM88019N(OEM)51161904758 | |||||||||
PBM88020N(OEM)51161884246 | |||||||||
PBM88030A(OEM)51712230857 | |||||||||
PBM88032A(OEM)51451916579 | |||||||||
PBM88033A(OEM)51411911964 | |||||||||
PBM88013L(OEM)51361932387 | 2D;rear;to the glass | ||||||||
PBM88013R(OEM)51361932388 | 2D;rear;to the glass | ||||||||
07147140849(OEM)07147140849 | cover |
Radiator support
![]() | PBM30021AP(OEM)41331933771 | (-06.88);lower;USA Type | |||||||
PBM30009A41131971102 41331971102 | |||||||||
PBM30009AP41331916986 51711945559 | (-85) lower | ||||||||
PBM30009LO41331961225 | (87-90) lower, gasoline |
Radiator support lower
PBM30009LD41331961227 | diesel;(10.87-) |
Rear panel
PBM35001A41341961518 | (-11.90);(01.87-);SEDAN | ||||||||
PBM35002A41341961508 41341961518 | (-11.90);(01.87-);SEDAN |
Rear wheel arch
PBM77000BL | (-09.87) 2D | ||||||||
PBM77000BR | (-09.87) 2D | ||||||||
PBM77000EL | (-09.87) 4D | ||||||||
PBM77000ER | (-09.87) 4D | ||||||||
PBM77000AL | (09.87-) 2D | ||||||||
PBM77000AR | (09.87-) 2D | ||||||||
PBM77000CL | (09.87-) 4D | ||||||||
PBM77000CR | (09.87-) 4D |
Sill metal
PBM76000BL | 2D | ||||||||
PBM76000BR | 2D | ||||||||
PBM76000EL | 4D | ||||||||
PBM76000ER | 4D |
Sill plastic
PBM76010L(OEM)51131932803 | CABRIO;plastic decoration | ||||||||
PBM76010R(OEM)51131932804 | CABRIO;plastic decoration |
Car optic elements
Head lamp
Head lamp glas
SBM1114K(H) | short bright, with frame | ||||||||
SBM1113S | (01.88-); transparent;glass | ||||||||
SBM1112S | (01.88-); transparent;glass | ||||||||
SBM1113 | glass | ||||||||
SBM1112 | short bright |
Tail lamp
ZBM1913L | (-87) sedan | ||||||||
ZBM1913R | (-87) sedan |
Turn signal light bumper
![]() | ZBM1602YL63131380965 63131381747 | (10.87-);yelow | |||||||
![]() | ZBM1602YR63131380966 63131381748 | (10.87-);yelow | |||||||
![]() | ZBM1602CA | set transparent | |||||||
ZBM1602L/R63131380965 63131380966 63131381747 63131381748 | set transparent dark. |
Turn signal light fender
Cooling system components
Head exhanger
RP705011373772 8391362 |