CITROEN BERLINGO, 06.2018 - 12.2023
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Bracket
Bumper bracket
Bumper cover
| PCT99060G9818325080 9818325477 | hook plug;rear bumper | ||||||||
| PCT99052A9816765580 | VAN; hook plug |
Bumper front
| PCT04026A9816977680 | Multispace;lower;texture;black | ||||||||
| PCT04019VA1632656980 | Multispace;upper;paintable;primed | ||||||||
| PCT04017BA9816765680 | not paintable | ||||||||
| PCT04016A1632656180 | not paintable;with holes for parking |
Bumper grille
Bumper rear
| PTY04346DL(P)1633558780 39165994 SU001A8810 | 2D;paintable;long base | ||||||||
| PTY04346DR(P)1633558680 39165993 SU001A8809 | 2D;paintable;long base | ||||||||
| PTY04346TL(P)3556018 9816770580 SU001A9822 | 2D;texture;black;long base | ||||||||
| PTY04346TR(P)3556019 9816769380 SU001A9821 | 2D;texture;black;long base | ||||||||
| PTY04347TL(P)3560387 9816754880 SU001A9817 | texture;black;short base | ||||||||
| PTY04347TR(P)3560386 9816754780 SU001A9816 | texture;black;short base | ||||||||
| PCT04355GL1633558180 39165987 39165988 SU001A8804 | 1D;black;short base;primed | ||||||||
| PCT04355GR1633558080 39165987 SU001A8803 | 1D;black;short base;primed | ||||||||
| PCT04018GA1633557180 39165980 50142120 | black;texture | ||||||||
| PCT04123GA1633557280 | Multispace;VAN;with 4 holes for parking sens.;black |
Bumper rebar
| PCT44030ABS(P)9816768080 | absorber | ||||||||
| PPG440039821673680 9821673780 | aluminium with steel | ||||||||
| PCT44027AP9821711480 | lower;metal | ||||||||
| PCT44010GA7414ZF 9822105380 | rear |
Bumper spoiler
| PCT02006G7452TH | rear bumper;silver |
Engine cover
| PCT60025A7013EA 7013W5 8108ER 9678270980 | under the engine | ||||||||
| PPG60000A(Q)9849704780 | under the engine;;good quality | ||||||||
| PPG60001P9816809680 | under the bumper | ||||||||
| PCT60025A(TW)9678270980 | under the engine; |
Fender
Fog lamp bracket
| PCT99026K1632656380 | set |
Grille
| PCT070010SET9816749780 | Multispace;with middle molding;black;with chrome stripes | ||||||||
| PCT07023G | passenger;with silver stripes | ||||||||
| PPG44401V9830100580 | inner | ||||||||
| PCT070010A9816749780 | Multispace;black | ||||||||
| PCT07023B | passenger |
Hood
| PCT20027A(P)9820422880 | alium | ||||||||
| PCT20027M(P)9820422880 | metal |
Inner fender
| PFT11030BL9817398580 9817398780 9850523480 | plastic | ||||||||
| PFT11030BR9817398480 9817398680 9858960880 | plastic | ||||||||
| PFT11030L9817398780 | plastic;with isolation foam;good quality | ||||||||
| PFT11030R9817398680 | plastic;with isolation foam;good quality |
MIRROR COVER
| VPGD1007BL98087413XT | not paintable | ||||||||
| VPGD1007BR98087411XT | not paintable | ||||||||
| VPGD1002DL1616869680 | paintable | ||||||||
| VPGD1002DR1616869580 | paintable |
Mirror
Mirror glas
| VPGS1030ER1608181380 1616869280 9808747880 | heated;with bracket | ||||||||
| VPGS1030EL1608181280 1616869480 9808748080 | heated;with bracket | ||||||||
| VPGS1030L1608181280 | unheated;with bracket | ||||||||
| VPGS1030R1608181380 | unheated;with bracket |
Plastic item
| PCT33016A(OEM)9808674780 | battery base |
Radiator support
| PCT30003V9830512680 | plastic |
Radiator support lower
| PCT34100A3643631 9675018380 9814630380 |
Sill metal
| PCT76015L9827672480 | 4D | ||||||||
| PCT76015R9827656680 9827687380 | 4D |
Trunk lid
| DG-03(DV) |
Car optic elements
Head lamp
| ZCT1153L(DP)9816825180 | H1+H7;with motor;electric | ||||||||
| ZCT1153R(DP)9816825080 | H1+H7;with motor;electric |
Tail lamp
Turn signal light fender
| ZPG1400PK6325G3 6325G4 817300H010 9680057480 | transparent with patrons |
Cooling system components
Condenser
| RC9410909650631480 9815871080 9827450180 | 1,6;1,5HDI;2,0HDI;1,6HDI;1,2;530x430x16 |
Head exhanger
| RP7072011609730580 3549781 9821299980 | 1,5D;2,0D;1,6D;1,6;1,2 |
Radiator
| RA636042(OEM)1609961580 9678711180 SU001A7209 | 1,2;AT/MT;H 408;+/-AC | ||||||||
| RA6360421609961580 9678711180 SU001A7209 | 1,6 THP, 1,6blueHDI, 1,6 e-HDI; 1,2;AT/MT;H 408;L 648;T 26;+/-AC |
