OPEL ASTRA F, 09.1991 - 08.1997
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Bumper front
![]() | POP04005BA | ||||||||
POP04007BA | (12.95-02.98) | ||||||||
POP04008BA1400019 1400121 1400155 | (12.95-02.98) with holes foglights |
Bumper rebar
POP44007A1405012 24416812 90380353 90380363 90559494 |
Engine cover
POP600040212508 | under the engine |
Fender
POP10006L1101013 90360210 90452406 | (95-) with holes turn signal | ||||||||
POP10006R1102012 90360212 90452407 | (95-) with holes turn signal | ||||||||
POP10006GL | back H/B 5D | ||||||||
POP10006GR | back H/B 5D | ||||||||
POP10006AL1101000 90360211 | without a turn signal hole | ||||||||
POP10006AR1102000 90360212 | without a turn signal hole |
Front wing inner
POP78000EL | sedan H/B | ||||||||
POP78000ER | sedan H/B | ||||||||
POP78001EL | wagon | ||||||||
POP78001ER | wagon |
Fuel tank
POP5505ZP-9802288 | 52L sedan/H/B 1,4-1.6 | ||||||||
POP5507ZP-1802010 | WAGON gasoline |
Fuel tank plate
POP77026E | COMBI/Sedan;; | ||||||||
POP77023E | H/B |
Grille
POP07005GL | (09.91-11.94) | ||||||||
![]() | POP07006GM1320051 6320026 90510961 | (12.94-);(-02.98) |
Hood
POP20004B(I) | |||||||||
POP20004B |
Inner fender
![]() | POP11006AL01101300 1101300 1101310 | ||||||||
![]() | POP11006AR01102340 1102310 1102340 |
Mirror
Mirror glas
SOPM1001AL | (91-95) | ||||||||
SOPM1001AR | (91-95) | ||||||||
SOPM1005BL | (94-) neheated | ||||||||
SOPM1005AL1426511 1427425 90520161 | (94-) with bracket | ||||||||
SOPM1005BR1426516 1427428 90520164 | (94-) with bracket | ||||||||
SOPM1005AR1426510 1427432 90520170 | (94-) with bracket, heated |
Radiator support
POP30006A(I)1312068 | diesel | ||||||||
POP30003A1312067 90360229 | |||||||||
POP30007AW | middle |
Radiator support lower
POP34012A(I) | gasoline (91-92) | ||||||||
POP34012B(I) | gasoline/diesel (92-) |
Rear wheel arch
![]() | POP77005EL | 3D | |||||||
![]() | POP77005ER | 3D | |||||||
POP77004EL | 4D | ||||||||
POP77004ER | 4D | ||||||||
![]() | POP77010EL | 5D, H/B | |||||||
![]() | POP77010ER | 5D, H/B | |||||||
POP77003EL | Combi | ||||||||
POP77003ER | Combi |
Sill metal
POP76004EL | 3D | ||||||||
POP76004ER | 3D | ||||||||
POP76003EL | 4/5D | ||||||||
POP76003ER | 4/5D |
Viper motor
V5507SWP11270039 1270041 1270232 22084745 22085493 403865 90341903 |
Car optic elements
Fog lamp
![]() | ZOP2003L(K)085750 | (12.94-02.98) | |||||||
![]() | ZOP2003R(K)085751 | (12.94-02.98) | |||||||
![]() | ZOP2001CL | (09.91-11.94) | |||||||
![]() | ZOP2001CR | (09.91-11.94) | |||||||
![]() | ZOP2003L085750 | (12.94-02.98) | |||||||
![]() | ZOP2003R085751 | (12.94-02.98) |
Fog lamp glas
SOP2003L | (12.94-02.98) | ||||||||
SOP2003R | (12.94-02.98) |
Head lamp
Head lamp glas
SOP1106L | (09.91-11.94) | ||||||||
SOP1106R | (09.91-11.94) | ||||||||
SOP1112L | (12.94-02.98) | ||||||||
SOP1112R | (12.94-02.98) |
Light bulb socket
ZOP1502N1226227 90512256 | bulb socket for turn signal |
Lighted canopy number plate
![]() | ZOP2100N1224143 | KOMBI | |||||||
ZOP2100N-LED1224143 | KOMBI, LED (L+R) | ||||||||
![]() | ZOP2104N1224052 | sedan / H/B, glass, without cokolio |
Tail lamp
Turn signal light
Turn signal light fender
![]() | ZOP1402KC | tuning set transparent; | |||||||
![]() | ZOP1402D | dark. | |||||||
![]() | ZOP1402C | white | |||||||
![]() | ZOP1402Y1713013 1713411 17134111713501 1713501 1713542 1713546 90487599 | yellow |
Cooling system components
Head exhanger
RP726351618004 52463008 |
Radiator
Other parts
Motor heaters
RSV5507NU-11808068 1845021 1845035 1845038 1845057 4366746 4366944 4635330 4758819 90228758 |
Switch group
5507P-3062401381241659 | emergenc. |