OPEL CORSA (D), 07.2006 - 01.2011
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Accessories
PTY3256UD4944246 5054084 5169972 | door sealing rubber | ||||||||
A80261305248 13502353 13502509 13598760 316702182 | radiator plug | ||||||||
A5558WB-3 | trunk mat;Non-slip surface |
Bracket
POP33008A(OEM)13220828 13249044 | to radiator support;hood prop rods |
Bumper bracket
POP44111BL13191880 13229486 1407270 | bumper support | ||||||||
POP44111BR13191881 13229487 1407269 | bumper support | ||||||||
POP44111AL1406207 | on fender;plastic | ||||||||
POP44111AR1406208 | on fender;plastic |
Bumper cover
POP99015CA13179944 1405962 | hook plug |
Bumper front
POP04112BA6400629 640062993189721 93189721 |
Bumper grille
Bumper rear
POP04112GA13179893 1404557 140455713179893 | back 3D | ||||||||
POP04112AA13179916 1404558 | back 5D |
Bumper rebar
POP44112A13191879 1405236 1406236 | |||||||||
POP44112GA13188290 | back |
Bumper spoiler
POP05004AL6400636 | |||||||||
POP05004AR6400637 |
Door molding
POP88002GL5172443 | back door moldings | ||||||||
POP88002GR5172444 | back door moldings | ||||||||
POP88002PL5172446 | front. door moldings | ||||||||
POP88002PR5172445 | front. door moldings |
Engine cover
POP60014A0212325 0212567 212567 | |||||||||
POP60014G212325 212566 212568 | generator belt protection |
Fender
POP10190L6102363 93189645 | |||||||||
POP10190R6102362 93189644 | |||||||||
POP10190CL6102363 93189645 | Cinkuotas | ||||||||
POP10190CR6102362 93189644 | Cinkuotas |
Hood
POP201911160074 1160267 93189647 95514714 | |||||||||
POP20191C1160074 1160267 93189647 95514714 | galvanized |
Hood dempfer
POP5556AB9114311132670 | rear trunk |
Inner fender
POP11190L6101353 | full | ||||||||
POP11190R6101354 | full | ||||||||
POP11190L(Q)6101353 | |||||||||
POP11190R(Q)6101354 | |||||||||
POP11019AL13187356 | 1 part | ||||||||
POP11019AR13187357 | 1 part | ||||||||
POP11190L(TW) | full | ||||||||
POP11190R(TW) | full |
MIRROR COVER
VOPK1012DL13187631 1428943 | |||||||||
VOPK1012DR13187632 1428944 |
Mirror
VOPM1012AL13187623 13187631 13188496 6428249 6428253 | electr. primed, heated | ||||||||
VOPM1012AR13187628 13187632 13188499 6428252 6428256 | electr. primed, heated | ||||||||
VOPM1012EL13187615 13187631 13191929 6428245 | electr. primed, unheated | ||||||||
VOPM1012ER13187618 13187632 13191932 6428248 | electr. primed, unheated |
Mirror glas
VSOPM1017N | (01.02-);Combi;glued | ||||||||
VSOPM1017R6428782 | (01.02-);Combi;heated | ||||||||
VSOPM1017L6428781 | (01.02-);Combi;heated | ||||||||
VSOPM1017CL6428768 | (01.02-);Combi;unheated | ||||||||
VSOPM1017CR6428769 | (01.02-);Combi;unheated | ||||||||
VOPS1012AL13191929 1426551 1426555 | with bracket | ||||||||
VOPS1012AR13191932 1426554 1426558 | with bracket | ||||||||
VOPS1012EL13187623 1426551 1426555 | with bracket, heated | ||||||||
VOPS1012ER13187628 1426554 1426558 | with bracket, heated |
Radiator support
POP30112A13191106 6312054 |
Radiator support lower
POP30113A1310002 13237407 13315614 6310616 | alum. under radiator | ||||||||
POP30114A13223751 1405237 | plastic |
Car optic elements
Fog lamp
ZOP2016L13262573 1710358 1710377 | H10 55W | ||||||||
ZOP2016R13262572 1710359 1710376 | H10 55W | ||||||||
ZOP2022L13191832 13261948 1710358 6710049 6710050 | H3 55W | ||||||||
ZOP2022R13191833 13261949 1710359 6710049 6710050 | H3 55W |
Head lamp
Lighted canopy number plate
ZOP2105N1224026 13139990 13251936 20944894 6223508 6223513 | ECE | ||||||||
ZOP2103N09164143 1223524 13200083 13252440 6223506 6223512 9164143 | H/B; ECE |
Motor headlamp
ZOP551909-91207203 1207204 1207936 13129840 13131936 5P0941295 8717475058772 93189095 |
Tail lamp
Turn signal light fender
Cooling system components
Condenser
Intercooler
RNI9660455702004 6302078 | 1,3 DTI | ||||||||
RIN9658855702171 6302079 | 1,4i/1,6/1,7CDTi |
Radiator
Radiator fan assy
RDOP0800421341392 | 1,0/1,2/1,4 M/T -AC gasol. | ||||||||
RDOP555823S1341399 1341421 55702236 55703928 55703930 | 1,3CDTI/1,6CDTI1,7CDTI with resistor | ||||||||
RDOP5558231341399 1341421 55702236 55703928 55703930 | 1,3CDTI/1,7CDTI/1,6Turbo without resistor | ||||||||
RDOP0800411341130 1341390 1341394 1341395 1341397 13453797 51797135 51878036 52017371 55701410 | 1,4 AT/+AC gasol. |
Other parts
Control arm
POP55583L13426552 352542 5352039 55703230 | |||||||||
POP55583R13426553 352038 5352038 55703231 |
Switch
55202374(OEM)55202374 | oil pressure sensor | ||||||||
E3024KST-11341641 1341919 55703589 55704057 |
Switch group
BS0221503471093180806 24420622 93180806 | |||||||||
JK-3024KST-513378665 1808035 55702441 6441CE 6845788 77366112 A43000800 A43001400 |
Vipper blade
V5556RWT11273391 | rear wiper arm with blade |