OPEL COMBO, 2018 -
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Air filter box
| PCT88002A(OEM)9810920880 | resonator;lower |
Bracket
Bumper bracket
| PCT44029L9816768880 | long | ||||||||
| PCT44029R9816768780 | long | ||||||||
| PCT44029KO1632655880 | set;long | ||||||||
| PCT44032L(P)9816808780 SU001A9856 | side part;rear bumper;wheelbase 2785mm | ||||||||
| PCT44032R(P)9816808680 SU001A9855 | side part;rear bumper;wheelbase 2785mm | ||||||||
| PCT44031L(P)9816808980 SU001A9858 | side part;rear bumper;wheelbase 2975mm | ||||||||
| PCT44031R(P)9816808880 SU001A9857 | side part;rear bumper;wheelbase 2975mm |
Bumper cover
| PCT99060G9818325080 9818325477 | hook plug;rear bumper |
Bumper rear
| PTY04346DL(P)1633558780 39165994 SU001A8810 | 2D;paintable;long base | ||||||||
| PTY04346DR(P)1633558680 39165993 SU001A8809 | 2D;paintable;long base | ||||||||
| PTY04346TL(P)3556018 9816770580 SU001A9822 | 2D;texture;black;long base | ||||||||
| PTY04346TR(P)3556019 9816769380 SU001A9821 | 2D;texture;black;long base | ||||||||
| PTY04347TL(P)3560387 9816754880 SU001A9817 | texture;black;short base | ||||||||
| PTY04347TR(P)3560386 9816754780 SU001A9816 | texture;black;short base | ||||||||
| PCT04355GL1633558180 39165987 39165988 SU001A8804 | 1D;black;short base;primed | ||||||||
| PCT04355GR1633558080 39165987 SU001A8803 | 1D;black;short base;primed | ||||||||
| PCT04018GA1633557180 39165980 50142120 | black;texture | ||||||||
| PCT04123GA1633557280 | Multispace;VAN;with 4 holes for parking sens.;black |
Engine cover
| PCT60025A7013EA 7013W5 8108ER 9678270980 | under the engine | ||||||||
| PPG60000A(Q)9849704780 | under the engine;;good quality | ||||||||
| PCT60025A(TW)9678270980 | under the engine; |
Fender
Hood
| PCT20027A(P)9820422880 | alium | ||||||||
| PCT20027M(P)9820422880 | metal |
Inner fender
| PFT11030BL9817398580 9817398780 9850523480 | plastic | ||||||||
| PFT11030BR9817398480 9817398680 9858960880 | plastic | ||||||||
| PFT11030L9817398780 | plastic;with isolation foam;good quality | ||||||||
| PFT11030R9817398680 | plastic;with isolation foam;good quality |
MIRROR COVER
| VPGD1007BL98087413XT | not paintable | ||||||||
| VPGD1007BR98087411XT | not paintable | ||||||||
| VPGD1002DL1616869680 | paintable | ||||||||
| VPGD1002DR1616869580 | paintable |
Mirror
Mirror glas
| VPGS1030ER1608181380 1616869280 9808747880 | heated;with bracket | ||||||||
| VPGS1030EL1608181280 1616869480 9808748080 | heated;with bracket | ||||||||
| VPGS1030L1608181280 | unheated;with bracket | ||||||||
| VPGS1030R1608181380 | unheated;with bracket |
Radiator support lower
| PCT34100A3643631 9675018380 9814630380 |
Sill metal
| PCT76015L9827672480 | 4D | ||||||||
| PCT76015R9827656680 9827687380 | 4D |
Car optic elements
Tail lamp
Turn signal light fender
| ZPG1400PK6325G3 6325G4 817300H010 9680057480 | transparent with patrons |
Cooling system components
Condenser
| RC9410909650631480 9815871080 9827450180 | 1,6;1,5HDI;2,0HDI;1,6HDI;1,2;530x430x16 |
Head exhanger
| RP7072011609730580 3549781 9821299980 | 1,5D;2,0D;1,6D;1,6;1,2 |
