OPEL CORSA (C), 11.2000 - 09.2006
Quick search
Any item can be ordered by phone even if it is not in stock.
- product is in warehouse
- no product, special order
Klaipėda
Kaunas
Šiauliai
Tauragė
Vilnius
Kiti sandėliai
Body parts
Accessories
PTY3256UD4944246 5054084 5169972 | door sealing rubber |
Bumper bracket
POP04053L(OEM)55570791 | (03-) | ||||||||
POP04053R(OEM)55570792 | (03-) | ||||||||
POP04053AL1400247 9165534 | bracket | ||||||||
POP04053AR1400248 9165535 | bracket |
Bumper front
POP04025BA(I)1400231 1400232 | (00-02) | ||||||||
POP04025BC1400287 | (10.02-) with slot chrom.. | ||||||||
POP04027BA1400297 93177799 | (11.03-) | ||||||||
POP04025BB1400231 14002319184988 9184988 |
Bumper grille
Bumper molding
POP04031GL13121212 1409133 | (03-) back black | ||||||||
POP04031GR13121213 1409134 | (03-) back black | ||||||||
POP04031MAL(J)1400725 | (09.03-) | ||||||||
POP04031MAR(J)1400722 1400724 | (09.03-) |
Bumper rear
POP04026BA1404172 | back (00-03.08) |
Bumper rebar
POP44000A09165538 1400249 9165538 |
Bumper spoiler
POP02000AL1405030 14050309184995 9184995 | (-03) | ||||||||
POP02000AR1405031 14050319184996 9184996 | (-03) | ||||||||
POP02000BL13121211 1405044 | (03-) | ||||||||
POP02000BR13121210 1405043 | (03-) |
Door handle
R5556Z-70124994 124995 | sliding door lower wheels;COMBO | ||||||||
R5556Z-73124998 | sliding door top rollers;COMBO |
Engine cover
POP60013D5212616 | diesel | ||||||||
POP60013GN212699 | generator belt protection | ||||||||
POP60013A5212616 | petrol | ||||||||
POP60013D(Q)5212616 | diesel;good quality |
Fender
Grille
POP07019GA | (11.03-) |
Hood
POP20012A09196450 1160248 9196450 |
Hood dempfer
POP5556AB9114311132670 | rear trunk |
Inner fender
POP11020AL1101367 13187354 6101330 | |||||||||
POP11020AR6101332 61023416102341 |
MIRROR COVER
VOPM1008DAL1428854 9227267 | |||||||||
VOPM1008DAR1428855 9227270 | |||||||||
VOPM1017DAL1428861 24432475 | COMBO | ||||||||
VOPM1017DAR1428860 24432477 | COMBO |
Mirror
VOPM1008DL1428280 1428836 1428856 24420982 5556511 9165783 9224240 | |||||||||
VOPM1008DR1426526 1428303 1428857 24420988 5556521 9165788 9224243 | |||||||||
VOPM1017EL13125965 13148968 13172721 6428190 | COMBO (02-), electr.. | ||||||||
VOPM1017ER13125964 13148969 13172724 6428193 | COMBO (02-), electr.. | ||||||||
VOPM1017L24432462 24432469 2443247 5556512 6428116 | COMBO (02-), mech.. | ||||||||
VOPM1017R24432468 24432470 24432477 6428119 | COMBO (02-), mech.. | ||||||||
VOPM1017DL13125965 24432462 24432469 6428116 | COMBO (02-),mech..paintable | ||||||||
VOPM1017DR13125964 24432468 24432470 6428119 | COMBO (02-),mech..paintable | ||||||||
VOPM1008CL1426527 1428304 1428856 24420990 9165783 9224244 | electr., heated | ||||||||
VOPM1008CR1425857 1428308 24420996 9224247 9227270 | electr., heated | ||||||||
VOPM1008AL1428280 1428836 1428854 24420982 9224240 9227267 | mech.., black | ||||||||
VOPM1008AR1426526 1428280 1428303 1428855 24420988 9224243 9227270 | mech.., black |
Mirror glas
SOPM1003R | |||||||||
VSOPM1017N | (01.02-);Combi;glued | ||||||||
VSOPM1017L6428781 | (01.02-);Combi;heated | ||||||||
VSOPM1017R6428782 | (01.02-);Combi;heated | ||||||||
VSOPM1017CL6428768 | (01.02-);Combi;unheated | ||||||||
VSOPM1017CR6428769 | (01.02-);Combi;unheated | ||||||||
SOPM1003EL1426527 1426530 9224244 | (03-) CORSA, with bracket, heated | ||||||||
SOPM1003ER1426527 1426530 9224247 | (03-) CORSA, with bracket, heated | ||||||||
SOPM1003BL1427424 1428836 9224240 | CORSA, with bracket | ||||||||
SOPM1003BR1426526 9224243 | CORSA, with bracket |
Plastic item
ZN5556-1 | |||||||||
POP33015A1180181 |
Radiator support
POP30021A1312117115116 132490379196477478 | full | ||||||||
POP30021AL09196477 1312115 9196477 | side (around farai) | ||||||||
POP30021AR09196478 1312116 9196478 | side (around farai) | ||||||||
POP30020A | upper part |
Sill metal
POP76013EL | 3D | ||||||||
POP76013ER853150H030 | 3D | ||||||||
POP76015N | repair part;L/R |
Sill plastic
POP76015PL164037 | plastic | ||||||||
POP76015PR164038 | plastic |
Wheel molding
Car optic elements
Fog lamp
Head lamp
Lighted canopy number plate
ZOP2103N09164143 1223524 13200083 13252440 6223506 6223512 9164143 | H/B; ECE | ||||||||
ZOP2100N1224143 | KOMBI | ||||||||
ZOP2100N-LED1224143 | KOMBI, LED (L+R) |
Motor headlamp
POP555610-909114334 1207525 9114334 |
Tail lamp
Turn signal light fender
ZOP1404S | set, 2 pcs, transparent/silver | ||||||||
ZOP140409196353 1713013 1713240 1713411 9196353 93176063 | white |
Cooling system components
Condenser
RC945461850000 1850091 9165715 9201959 | |||||||||
RC945471850072 1850088 1850090 9201961 | |||||||||
RC9472213106020 13106021 1850093 93177423 |
Head exhanger
RP7266109196140 1618222 |
Intercooler
RIN966561300410 24466787 93177425 |
Radiator
Radiator fan assy
RDOP555623W61314447 1341334 24445186 9129965 | |||||||||
RDOP555623W81341196 1341338 24426582 9129966 | |||||||||
RDOP55563213100384 1314473 1341334 9129965 |
Other parts
Switch
55202374(OEM)55202374 | oil pressure sensor |
Switch group
5556PZS11241210 9185413 | bright, turn signal; t,p. Meriva (03-), Tigra (04-) |
Vipper blade
V5556MWP223002667 6272567 93196313 | |||||||||
5556RWT21273391 | back wiper. leg, metal.. | ||||||||
V5556RWT11273391 | rear wiper arm with blade | ||||||||
V5556MWP11274137 | wiper. mech.anism without motor. |